Average Prices and Sizes of Homes for Sale
Based on Area Zipcodes and Property Types
Nationwide Homes for Sale  >  Real Estate Listings  >  North Carolina Homes for Sale
Click Price to see Listings
Click on a Price below to see Active Real Estate Listings with Photos
City / Zipcode Single Family Home Townhome or Condo
5 BR 4 BR 3 BR 3 BR 2 BR 1 BR
Andrews 28901 2,000 sf $291,000  
Andrews 28902 2,100 sf $257,000  
Andrews 28904 3,000 sf $385,000  
Andrews 28905 2,700 sf $281,000 2,200 sf $246,000  
Andrews 28906 4,600 sf $607,000 3,000 sf $377,000 2,000 sf $273,000  
Andrews 28781 2,000 sf $676,000  
Andrews 28771 2,000 sf $425,000  
Andrews 28781 2,200 sf $489,000  
RE/MAX Mountain Properties
  Murphy, North Carolina , Cherokee County
  Tel: 828-360-6466