| Average Listing Price | $149,865 |
| Average Price Per Sqft. | $140 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28901 | $200,277 | $115 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $150,520 | $133 |
| Gated | $138,391 | $152 |
| Basement | $316,203 | $143 |
| Lake View | $267,793 | $216 |
| Two Story | $313,544 | $143 |
| Single Story | $188,759 | $136 |
| Horse | $296,064 | $173 |
| Waterfront | $330,889 | $139 |
| Ranch | $192,490 | $142 |
| Golf Course | $168,585 | $141 |
| Custom Built | $386,044 | $141 |
| River View | $195,805 | - |
| Pool | $262,633 | $165 |
| Farm | $253,811 | $275 |
| Loft | $242,506 | $135 |
![]() |
Jim and Iris De Rosa |
![]() RE/MAX Mountain Properties |
| 4800 U.S. Highway 64 West Murphy, North Carolina 28906 |
||
|
email: Jim@PerfectViewRealty.com Direct: 828-360-6466 Toll Free: 877-835-1954 Office : 828-837-3002 |
Loading Data. Please wait.